Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
900 Bibbs St, Jacksonville, IL 62650 | $78,000 3 beds 1 bath |
|
617 Sandusky St, Jacksonville, IL 62650 | $111,500 3 beds 1 bath |
|
31 A Nob Hl, Jacksonville, IL 62650 | $154,900 3 beds 2 baths |
Real Estate Resources |
Jacksonville Apartments
There are 7 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings